Network Administration with Security - DNA
Course Details
Module No |
Module |
M-01 | Building with the OSI Model |
M-02 | Caballing and topology |
M-03 | Installing physical network |
M-04 | Securing TCP and Protocols |
M-05 | Advanced Networking Devices |
M-06 | Remote Connation Basics |
M-07 | Network trouble shooting |
M-08 | Protecting your Network |
M-09 | Corporate virus guard |
M-10 | Monitoring and Troubleshooting Network |
M-11 | Security Foundation |
M-12 | Security Threats and Risks |
M-13 | Operating System Vulnerabilities and Defenses |
M-14 | Review of Networking |
M-15 | Network Vulnerabilities and Defenses |
M-16 | Cryptography Fundamentals |
M-17 | Access Control |
M-18 | Wireless Security |
M-19 | Operational and Organizational Security |
M-20 | Planning and Configuring IPv4 |
M-21 | Configuring and Troubleshooting DHCP |
M-22 | Configuring and Troubleshooting DNS |
M-23 | Configuring and Troubleshooting IPv6 TCP/IP |
M-24 | Configuring and Troubleshooting Routing and Remote Access |
M-25 | Installing, Configuring, and Troubleshooting the Network Policy Server Role Service |
M-26 | Implementing Network Access Protection |
M-27 | Increasing Security for Windows Servers |
M-28 | Increasing Security for Network Communication |
M-29 | Configuring and Troubleshooting Network File and Print Services |
M-30 | Optimizing Data Access for Branch Offices |
M-31 | Controlling and Monitoring Network Storage |
M-32 | Recovering Network Data and Servers |
M-33 | Monitoring Windows Server 2008 Network Infrastructure Servers |
M-34 | Configuring and troubleshooting Proxy Server (TMG) |
M-35 | Introduction to Cloud Computing |
M-36 | Virtualization |
M-37 | Back Track 5.0 |
M-38 | Linux Server Administration |
M-39 | Project Management Essentials |
Student Performance

Mr. Sasandara De Silva
Instructor
0716 871 324
0716 871 324
Course Fee
Rs. 36,000
- Payments can be made in 4
- installments.
- වාරික 4කින් ගෙවීම් සිදු කල හැක.
- Admission Fee - Rs. 1,350/=
Course Duration
6 Months - Part Time
- Saturday 8.00am - 1.00pm
- OR
- Saturday 1.00pm - 6.00pm
- OR
- Sunday 8.00am - 1.00pm
- OR
- Sunday 1.00pm - 6.00pm
Intakes
January & July