Certificate in Revit Architecture & Structure - RAC
Course Details
Module No |
Module |
1 | AutoCAD 2000, 2004 & 2007 Instructions & tool bars description software install Toolbars and menus, the command window, design center customize the drawing Environment tool palettes, start a drawing, open and save a drawing, repair, Restore or recover drawing files, maintain in drawings |
2 | Building and house plan drawing, section , elevation , side elevation , Foundation Drawing, Structure drawings, site plan enlarge , furniture drawing & Isometric Furniture drawing |
3 | Prepare drawings for plotting and publishing and model printing, electrical, conduit and panel board drawing, Mechanical drawing, A/C drawing |
4 | Introduction AutoCAD 3D, 3D tool bars description, Tool bars and menus, create 3D solids 3D solids and surfaces, create section and 2D from 3D models |
5 | 3D commands and add the Materials, 3D furniture drawing , 3D mechanical Drawing, camera views, Render command |
6 | Camera path, Landscape edit, materials edit, xtef and attribute Command, Create the lights, Motion path animations, 3D Max Instruction, 3D drawing plot |

Mr. Kusum De Silva
Instructor
0718 063 350
0718 063 350
Course Fee
Rs. 25,000
- Payments can be made in 3
- installments.
- වාරික 3කින් ගෙවීම් සිදු කල හැක.
- Admission Fee - Rs. 1,350/=
Course Duration
6 Months - Part Time
- Saturday 8.30am - 12.00pm
- OR
- Sunday 2.00pm - 5.00pm
Intakes
January & July